Stuttgart , Germany
Salat time Sobh
18 degree
O for the Fajar and 17
O for Isha.
imsak time Stuttgart: 4:16
Ramadan 2021
Prayer Time Stuttgart for April 2021
Date | Adhan Subh | Adhan Dhuhr | Adhan Asr | Adhan Maghrib | Adhan Isha |
01 April 2021 | 5:02 | 13:19 | 16:52 | 19:55 | 21:28 |
02 April 2021 | 5:00 | 13:18 | 16:53 | 19:56 | 21:30 |
03 April 2021 | 4:57 | 13:18 | 16:54 | 19:58 | 21:32 |
04 April 2021 | 4:55 | 13:18 | 16:54 | 19:59 | 21:34 |
05 April 2021 | 4:52 | 13:18 | 16:55 | 20:01 | 21:36 |
06 April 2021 | 4:50 | 13:17 | 16:56 | 20:02 | 21:38 |
07 April 2021 | 4:47 | 13:17 | 16:56 | 20:04 | 21:40 |
08 April 2021 | 4:44 | 13:17 | 16:57 | 20:05 | 21:42 |
09 April 2021 | 4:42 | 13:16 | 16:58 | 20:07 | 21:44 |
10 April 2021 | 4:39 | 13:16 | 16:59 | 20:08 | 21:46 |
11 April 2021 | 4:37 | 13:16 | 16:59 | 20:10 | 21:48 |
12 April 2021 | 4:34 | 13:16 | 17:00 | 20:11 | 21:50 |
13 April 2021 | 4:31 | 13:15 | 17:01 | 20:13 | 21:52 |
14 April 2021 | 4:29 | 13:15 | 17:01 | 20:14 | 21:54 |
15 April 2021 | 4:26 | 13:15 | 17:02 | 20:16 | 21:56 |
16 April 2021 | 4:31 | 13:23 | 17:11 | 20:17 | 22:06 |
17 April 2021 | 4:29 | 13:22 | 17:11 | 20:19 | 22:08 |
18 April 2021 | 4:26 | 13:22 | 17:12 | 20:20 | 22:10 |
19 April 2021 | 4:23 | 13:22 | 17:13 | 20:22 | 22:13 |
20 April 2021 | 4:20 | 13:22 | 17:13 | 20:23 | 22:15 |
21 April 2021 | 4:18 | 13:22 | 17:14 | 20:25 | 22:17 |
22 April 2021 | 4:15 | 13:21 | 17:14 | 20:26 | 22:19 |
23 April 2021 | 4:12 | 13:21 | 17:15 | 20:28 | 22:22 |
24 April 2021 | 4:09 | 13:21 | 17:16 | 20:29 | 22:24 |
25 April 2021 | 4:07 | 13:21 | 17:16 | 20:30 | 22:26 |
26 April 2021 | 4:04 | 13:21 | 17:17 | 20:32 | 22:28 |
27 April 2021 | 4:01 | 13:20 | 17:17 | 20:33 | 22:31 |
28 April 2021 | 3:58 | 13:20 | 17:18 | 20:35 | 22:33 |
29 April 2021 | 3:56 | 13:20 | 17:19 | 20:36 | 22:35 |
30 April 2021 | 3:53 | 13:20 | 17:19 | 20:38 | 22:38 |
Prayer Time Stuttgart for Imsak and Iftar
The time for imsak (the time to stop eating) is estimated at 4:16, as long as the Iftar (time to break the fast) is scheduled for 20:16.
El imsak is 10 minutes before el fajre. The calculation method is based on a sunrise arc of 0.83 and an arc for el fajr of 0.18. There are other calculation methods that can give slightly differents schedules.
Ramadan Calendar for 2021 Stuttgart - Awkat salat
Ramadan day | imsak | Subh | iftar |
Beginning of Ramadan scheduled for Tuesday 4/13/2021 1 | 4:21 | 4:31 | 20:13 |
2 | 4:19 | 4:29 | 20:14 |
3 | 4:16 | 4:26 | 20:16 |
4 | 4:21 | 4:31 | 20:17 |
5 | 4:19 | 4:29 | 20:19 |
6 | 4:16 | 4:26 | 20:20 |
7 | 4:13 | 4:23 | 20:22 |
8 | 4:10 | 4:20 | 20:23 |
9 | 4:08 | 4:18 | 20:25 |
10 | 4:05 | 4:15 | 20:26 |
11 | 4:02 | 4:12 | 20:28 |
12 | 3:59 | 4:09 | 20:29 |
13 | 3:57 | 4:07 | 20:30 |
14 | 3:54 | 4:04 | 20:32 |
15 | 3:51 | 4:01 | 20:33 |
16 | 3:48 | 3:58 | 20:35 |
17 | 3:46 | 3:56 | 20:36 |
18 | 3:43 | 3:53 | 20:38 |
19 | 3:40 | 3:50 | 20:39 |
20 | 3:37 | 3:47 | 20:41 |
21 | 3:34 | 3:44 | 20:42 |
22 | 3:32 | 3:42 | 20:44 |
23 | 3:29 | 3:39 | 20:45 |
24 | 3:26 | 3:36 | 20:47 |
25 | 3:23 | 3:33 | 20:48 |
26 | 3:20 | 3:30 | 20:49 |
27 | 3:17 | 3:27 | 20:51 |
28 | 3:14 | 3:24 | 20:52 |
29 | 3:11 | 3:21 | 20:54 |
30 | 3:09 | 3:19 | 20:55 |
Salat time Stuttgart May 2021
Date | Salat time Subh | Salat time Dhuhr | Salat time Asr | Salat time Maghrib | Salat time Isha |
05/01/2021 | 3:50 | 13:20 | 17:20 | 20:39 | 22:40 |
05/02/2021 | 3:47 | 13:20 | 17:20 | 20:41 | 22:43 |
05/03/2021 | 3:44 | 13:20 | 17:21 | 20:42 | 22:45 |
05/04/2021 | 3:42 | 13:20 | 17:21 | 20:44 | 22:48 |
05/05/2021 | 3:39 | 13:20 | 17:22 | 20:45 | 22:50 |
05/06/2021 | 3:36 | 13:19 | 17:22 | 20:47 | 22:53 |
05/07/2021 | 3:33 | 13:19 | 17:23 | 20:48 | 22:55 |
05/08/2021 | 3:30 | 13:19 | 17:24 | 20:49 | 22:58 |
05/09/2021 | 3:27 | 13:19 | 17:24 | 20:51 | 23:00 |
05/10/2021 | 3:24 | 13:19 | 17:25 | 20:52 | 23:03 |
05/11/2021 | 3:21 | 13:19 | 17:25 | 20:54 | 23:05 |
05/12/2021 | 3:19 | 13:19 | 17:26 | 20:55 | 23:08 |
05/13/2021 | 3:16 | 13:19 | 17:26 | 20:56 | 23:11 |
05/14/2021 | 3:13 | 13:19 | 17:27 | 20:58 | 23:13 |
05/15/2021 | 3:10 | 13:19 | 17:27 | 20:59 | 23:16 |
05/16/2021 | 3:07 | 13:19 | 17:28 | 21:00 | 23:19 |
05/17/2021 | 3:04 | 13:19 | 17:28 | 21:02 | 23:21 |
05/18/2021 | 3:01 | 13:19 | 17:29 | 21:03 | 23:24 |
05/19/2021 | 2:58 | 13:19 | 17:29 | 21:04 | 23:27 |
05/20/2021 | 2:55 | 13:19 | 17:30 | 21:06 | 23:29 |
05/21/2021 | 2:52 | 13:19 | 17:30 | 21:07 | 23:32 |
05/22/2021 | 2:49 | 13:19 | 17:31 | 21:08 | 23:35 |
05/23/2021 | 2:46 | 13:20 | 17:31 | 21:09 | 23:37 |
05/24/2021 | 2:43 | 13:20 | 17:32 | 21:10 | 23:40 |
05/25/2021 | 2:40 | 13:20 | 17:32 | 21:12 | 23:43 |
05/26/2021 | 2:37 | 13:20 | 17:32 | 21:13 | 23:46 |
05/27/2021 | 2:34 | 13:20 | 17:33 | 21:14 | 23:48 |
05/28/2021 | 2:31 | 13:20 | 17:33 | 21:15 | 23:51 |
05/29/2021 | 2:28 | 13:20 | 17:34 | 21:16 | 23:54 |
05/30/2021 | 2:25 | 13:20 | 17:34 | 21:17 | 23:56 |
05/31/2021 | 2:22 | 13:20 | 17:35 | 21:18 | 23:59 |