Copenhagen , Denmark
Salat time Dohr
18 degree
O for the Fajar and 17
O for Isha.
imsak time Copenhagen: 3:20
Ramadan 2021
Prayer Time Copenhagen for April 2021
Date | Adhan Subh | Adhan Dhuhr | Adhan Asr | Adhan Maghrib | Adhan Isha |
01 April 2021 | 4:18 | 13:05 | 16:35 | 19:49 | 21:43 |
02 April 2021 | 4:15 | 13:05 | 16:36 | 19:51 | 21:46 |
03 April 2021 | 4:11 | 13:05 | 16:38 | 19:53 | 21:49 |
04 April 2021 | 4:08 | 13:04 | 16:39 | 19:55 | 21:52 |
05 April 2021 | 4:04 | 13:04 | 16:40 | 19:57 | 21:55 |
06 April 2021 | 4:01 | 13:04 | 16:41 | 19:59 | 21:58 |
07 April 2021 | 3:57 | 13:04 | 16:42 | 20:01 | 22:01 |
08 April 2021 | 3:53 | 13:03 | 16:43 | 20:03 | 22:04 |
09 April 2021 | 3:49 | 13:03 | 16:44 | 20:05 | 22:07 |
10 April 2021 | 3:46 | 13:03 | 16:45 | 20:07 | 22:10 |
11 April 2021 | 3:42 | 13:02 | 16:46 | 20:09 | 22:13 |
12 April 2021 | 3:38 | 13:02 | 16:47 | 20:11 | 22:16 |
13 April 2021 | 3:34 | 13:02 | 16:48 | 20:13 | 22:19 |
14 April 2021 | 3:30 | 13:02 | 16:49 | 20:15 | 22:23 |
15 April 2021 | 3:26 | 13:01 | 16:50 | 20:17 | 22:26 |
16 April 2021 | 3:30 | 13:09 | 16:59 | 20:19 | 22:37 |
17 April 2021 | 3:25 | 13:09 | 17:00 | 20:21 | 22:41 |
18 April 2021 | 3:21 | 13:09 | 17:01 | 20:23 | 22:44 |
19 April 2021 | 3:16 | 13:09 | 17:02 | 20:25 | 22:48 |
20 April 2021 | 3:12 | 13:08 | 17:03 | 20:27 | 22:52 |
21 April 2021 | 3:07 | 13:08 | 17:04 | 20:29 | 22:56 |
22 April 2021 | 3:03 | 13:08 | 17:05 | 20:31 | 23:00 |
23 April 2021 | 2:58 | 13:08 | 17:06 | 20:33 | 23:04 |
24 April 2021 | 2:53 | 13:08 | 17:07 | 20:35 | 23:08 |
25 April 2021 | 2:47 | 13:07 | 17:08 | 20:37 | 23:12 |
26 April 2021 | 2:42 | 13:07 | 17:08 | 20:39 | 23:16 |
27 April 2021 | 2:36 | 13:07 | 17:09 | 20:41 | 23:21 |
28 April 2021 | 2:30 | 13:07 | 17:10 | 20:43 | 23:26 |
29 April 2021 | 2:24 | 13:07 | 17:11 | 20:45 | 23:31 |
30 April 2021 | 2:17 | 13:07 | 17:12 | 20:47 | 23:36 |
Prayer Time Copenhagen for Imsak and Iftar
The time for imsak (the time to stop eating) is estimated at 3:20, as long as the Iftar (time to break the fast) is scheduled for 20:15.
El imsak is 10 minutes before el fajre. The calculation method is based on a sunrise arc of 0.83 and an arc for el fajr of 0.18. There are other calculation methods that can give slightly differents schedules.
Ramadan Calendar for 2021 Copenhagen - Awkat salat
Ramadan day | imsak | Subh | iftar |
Beginning of Ramadan scheduled for Tuesday 4/13/2021 1 | 3:24 | 3:34 | 20:13 |
2 | 3:20 | 3:30 | 20:15 |
3 | 3:16 | 3:26 | 20:17 |
4 | 3:20 | 3:30 | 20:19 |
5 | 3:15 | 3:25 | 20:21 |
6 | 3:11 | 3:21 | 20:23 |
7 | 3:06 | 3:16 | 20:25 |
8 | 3:02 | 3:12 | 20:27 |
9 | 2:57 | 3:07 | 20:29 |
10 | 2:53 | 3:03 | 20:31 |
11 | 2:48 | 2:58 | 20:33 |
12 | 2:43 | 2:53 | 20:35 |
13 | 2:37 | 2:47 | 20:37 |
14 | 2:32 | 2:42 | 20:39 |
15 | 2:26 | 2:36 | 20:41 |
16 | 2:20 | 2:30 | 20:43 |
17 | 2:14 | 2:24 | 20:45 |
18 | 2:07 | 2:17 | 20:47 |
19 | 2:00 | 2:10 | 20:49 |
20 | 1:51 | 2:01 | 20:51 |
21 | 1:42 | 1:52 | 20:53 |
22 | 1:30 | 1:40 | 20:55 |
23 | 1:10 | 1:20 | 20:57 |
24 | 0:00 | 0:00 | 20:59 |
25 | 0:00 | 0:00 | 21:01 |
26 | 0:00 | 0:00 | 21:03 |
27 | 0:00 | 0:00 | 21:05 |
28 | 0:00 | 0:00 | 21:07 |
29 | 0:00 | 0:00 | 21:09 |
30 | 0:00 | 0:00 | 21:10 |
Salat time Copenhagen May 2021
Date | Salat time Subh | Salat time Dhuhr | Salat time Asr | Salat time Maghrib | Salat time Isha |
05/01/2021 | 2:10 | 13:06 | 17:13 | 20:49 | 23:41 |
05/02/2021 | 2:01 | 13:06 | 17:14 | 20:51 | 23:47 |
05/03/2021 | 1:52 | 13:06 | 17:14 | 20:53 | 23:53 |
05/04/2021 | 1:40 | 13:06 | 17:15 | 20:55 | 24:00 |
05/05/2021 | 1:20 | 13:06 | 17:16 | 20:57 | 24:07 |
05/06/2021 | 0:00 | 13:06 | 17:17 | 20:59 | 24:16 |
05/07/2021 | 0:00 | 13:06 | 17:18 | 21:01 | 24:26 |
05/08/2021 | 0:00 | 13:06 | 17:19 | 21:03 | 24:39 |
05/09/2021 | 0:00 | 13:06 | 17:19 | 21:05 | 0:00 |
05/10/2021 | 0:00 | 13:06 | 17:20 | 21:07 | 0:00 |
05/11/2021 | 0:00 | 13:06 | 17:21 | 21:09 | 0:00 |
05/12/2021 | 0:00 | 13:06 | 17:22 | 21:10 | 0:00 |
05/13/2021 | 0:00 | 13:06 | 17:22 | 21:12 | 0:00 |
05/14/2021 | 0:00 | 13:06 | 17:23 | 21:14 | 0:00 |
05/15/2021 | 0:00 | 13:06 | 17:24 | 21:16 | 0:00 |
05/16/2021 | 0:00 | 13:06 | 17:25 | 21:18 | 0:00 |
05/17/2021 | 0:00 | 13:06 | 17:25 | 21:20 | 0:00 |
05/18/2021 | 0:00 | 13:06 | 17:26 | 21:22 | 0:00 |
05/19/2021 | 0:00 | 13:06 | 17:27 | 21:23 | 0:00 |
05/20/2021 | 0:00 | 13:06 | 17:27 | 21:25 | 0:00 |
05/21/2021 | 0:00 | 13:06 | 17:28 | 21:27 | 0:00 |
05/22/2021 | 0:00 | 13:06 | 17:29 | 21:28 | 0:00 |
05/23/2021 | 0:00 | 13:06 | 17:29 | 21:30 | 0:00 |
05/24/2021 | 0:00 | 13:06 | 17:30 | 21:32 | 0:00 |
05/25/2021 | 0:00 | 13:06 | 17:31 | 21:33 | 0:00 |
05/26/2021 | 0:00 | 13:06 | 17:31 | 21:35 | 0:00 |
05/27/2021 | 0:00 | 13:06 | 17:32 | 21:37 | 0:00 |
05/28/2021 | 0:00 | 13:07 | 17:33 | 21:38 | 0:00 |
05/29/2021 | 0:00 | 13:07 | 17:33 | 21:40 | 0:00 |
05/30/2021 | 0:00 | 13:07 | 17:34 | 21:41 | 0:00 |
05/31/2021 | 0:00 | 13:07 | 17:34 | 21:42 | 0:00 |