Berlin , Germany
Salat time Dohr
18 degree
O for the Fajar and 17
O for Isha.
imsak time Berlin: 3:37
Ramadan 2021
Prayer Time Berlin for April 2021
Date | Adhan Subh | Adhan Dhuhr | Adhan Asr | Adhan Maghrib | Adhan Isha |
01 April 2021 | 4:31 | 13:02 | 16:34 | 19:42 | 21:25 |
02 April 2021 | 4:28 | 13:02 | 16:35 | 19:43 | 21:28 |
03 April 2021 | 4:25 | 13:01 | 16:36 | 19:45 | 21:30 |
04 April 2021 | 4:22 | 13:01 | 16:36 | 19:47 | 21:32 |
05 April 2021 | 4:19 | 13:01 | 16:37 | 19:49 | 21:35 |
06 April 2021 | 4:16 | 13:00 | 16:38 | 19:50 | 21:37 |
07 April 2021 | 4:13 | 13:00 | 16:39 | 19:52 | 21:39 |
08 April 2021 | 4:09 | 13:00 | 16:40 | 19:54 | 21:42 |
09 April 2021 | 4:06 | 13:00 | 16:41 | 19:56 | 21:44 |
10 April 2021 | 4:03 | 12:59 | 16:42 | 19:57 | 21:47 |
11 April 2021 | 4:00 | 12:59 | 16:43 | 19:59 | 21:49 |
12 April 2021 | 3:57 | 12:59 | 16:44 | 20:01 | 21:52 |
13 April 2021 | 3:54 | 12:58 | 16:44 | 20:03 | 21:54 |
14 April 2021 | 3:50 | 12:58 | 16:45 | 20:04 | 21:57 |
15 April 2021 | 3:47 | 12:58 | 16:46 | 20:06 | 22:00 |
16 April 2021 | 3:52 | 13:06 | 16:55 | 20:08 | 22:10 |
17 April 2021 | 3:48 | 13:06 | 16:56 | 20:10 | 22:13 |
18 April 2021 | 3:45 | 13:05 | 16:57 | 20:11 | 22:16 |
19 April 2021 | 3:42 | 13:05 | 16:57 | 20:13 | 22:19 |
20 April 2021 | 3:38 | 13:05 | 16:58 | 20:15 | 22:21 |
21 April 2021 | 3:35 | 13:05 | 16:59 | 20:17 | 22:24 |
22 April 2021 | 3:31 | 13:04 | 17:00 | 20:18 | 22:27 |
23 April 2021 | 3:28 | 13:04 | 17:00 | 20:20 | 22:30 |
24 April 2021 | 3:24 | 13:04 | 17:01 | 20:22 | 22:33 |
25 April 2021 | 3:21 | 13:04 | 17:02 | 20:24 | 22:36 |
26 April 2021 | 3:17 | 13:04 | 17:03 | 20:25 | 22:39 |
27 April 2021 | 3:13 | 13:04 | 17:03 | 20:27 | 22:42 |
28 April 2021 | 3:09 | 13:03 | 17:04 | 20:29 | 22:46 |
29 April 2021 | 3:06 | 13:03 | 17:05 | 20:30 | 22:49 |
30 April 2021 | 3:02 | 13:03 | 17:06 | 20:32 | 22:52 |
Prayer Time Berlin for Imsak and Iftar
The time for imsak (the time to stop eating) is estimated at 3:37, as long as the Iftar (time to break the fast) is scheduled for 20:06.
El imsak is 10 minutes before el fajre. The calculation method is based on a sunrise arc of 0.83 and an arc for el fajr of 0.18. There are other calculation methods that can give slightly differents schedules.
Ramadan Calendar for 2021 Berlin - Awkat salat
Ramadan day | imsak | Subh | iftar |
Beginning of Ramadan scheduled for Tuesday 4/13/2021 1 | 3:44 | 3:54 | 20:03 |
2 | 3:40 | 3:50 | 20:04 |
3 | 3:37 | 3:47 | 20:06 |
4 | 3:42 | 3:52 | 20:08 |
5 | 3:38 | 3:48 | 20:10 |
6 | 3:35 | 3:45 | 20:11 |
7 | 3:32 | 3:42 | 20:13 |
8 | 3:28 | 3:38 | 20:15 |
9 | 3:25 | 3:35 | 20:17 |
10 | 3:21 | 3:31 | 20:18 |
11 | 3:18 | 3:28 | 20:20 |
12 | 3:14 | 3:24 | 20:22 |
13 | 3:11 | 3:21 | 20:24 |
14 | 3:07 | 3:17 | 20:25 |
15 | 3:03 | 3:13 | 20:27 |
16 | 2:59 | 3:09 | 20:29 |
17 | 2:56 | 3:06 | 20:30 |
18 | 2:52 | 3:02 | 20:32 |
19 | 2:48 | 2:58 | 20:34 |
20 | 2:44 | 2:54 | 20:36 |
21 | 2:40 | 2:50 | 20:37 |
22 | 2:35 | 2:45 | 20:39 |
23 | 2:31 | 2:41 | 20:41 |
24 | 2:27 | 2:37 | 20:42 |
25 | 2:22 | 2:32 | 20:44 |
26 | 2:17 | 2:27 | 20:46 |
27 | 2:12 | 2:22 | 20:47 |
28 | 2:07 | 2:17 | 20:49 |
29 | 2:02 | 2:12 | 20:51 |
30 | 1:56 | 2:06 | 20:52 |
Salat time Berlin May 2021
Date | Salat time Subh | Salat time Dhuhr | Salat time Asr | Salat time Maghrib | Salat time Isha |
05/01/2021 | 2:58 | 13:03 | 17:06 | 20:34 | 22:55 |
05/02/2021 | 2:54 | 13:03 | 17:07 | 20:36 | 22:59 |
05/03/2021 | 2:50 | 13:03 | 17:08 | 20:37 | 23:02 |
05/04/2021 | 2:45 | 13:03 | 17:08 | 20:39 | 23:06 |
05/05/2021 | 2:41 | 13:03 | 17:09 | 20:41 | 23:10 |
05/06/2021 | 2:37 | 13:03 | 17:10 | 20:42 | 23:13 |
05/07/2021 | 2:32 | 13:02 | 17:11 | 20:44 | 23:17 |
05/08/2021 | 2:27 | 13:02 | 17:11 | 20:46 | 23:21 |
05/09/2021 | 2:22 | 13:02 | 17:12 | 20:47 | 23:25 |
05/10/2021 | 2:17 | 13:02 | 17:13 | 20:49 | 23:29 |
05/11/2021 | 2:12 | 13:02 | 17:13 | 20:51 | 23:33 |
05/12/2021 | 2:06 | 13:02 | 17:14 | 20:52 | 23:38 |
05/13/2021 | 2:00 | 13:02 | 17:14 | 20:54 | 23:42 |
05/14/2021 | 1:53 | 13:02 | 17:15 | 20:56 | 23:47 |
05/15/2021 | 1:45 | 13:02 | 17:16 | 20:57 | 23:52 |
05/16/2021 | 1:36 | 13:02 | 17:16 | 20:59 | 23:57 |
05/17/2021 | 1:24 | 13:02 | 17:17 | 21:00 | 24:03 |
05/18/2021 | 0:00 | 13:02 | 17:18 | 21:02 | 24:09 |
05/19/2021 | 0:00 | 13:02 | 17:18 | 21:03 | 24:16 |
05/20/2021 | 0:00 | 13:02 | 17:19 | 21:05 | 24:23 |
05/21/2021 | 0:00 | 13:02 | 17:19 | 21:06 | 24:32 |
05/22/2021 | 0:00 | 13:03 | 17:20 | 21:08 | 24:45 |
05/23/2021 | 0:00 | 13:03 | 17:20 | 21:09 | 0:00 |
05/24/2021 | 0:00 | 13:03 | 17:21 | 21:11 | 0:00 |
05/25/2021 | 0:00 | 13:03 | 17:22 | 21:12 | 0:00 |
05/26/2021 | 0:00 | 13:03 | 17:22 | 21:13 | 0:00 |
05/27/2021 | 0:00 | 13:03 | 17:23 | 21:15 | 0:00 |
05/28/2021 | 0:00 | 13:03 | 17:23 | 21:16 | 0:00 |
05/29/2021 | 0:00 | 13:03 | 17:24 | 21:17 | 0:00 |
05/30/2021 | 0:00 | 13:03 | 17:24 | 21:18 | 0:00 |
05/31/2021 | 0:00 | 13:04 | 17:25 | 21:20 | 0:00 |